top of page

PBeMFF Mid-Season Auction

Click HERE for results!

Each season at around the halfway point, an auction is held which offers all managers in the game a chance to put their cash to good use and sign a handy player. Whilst exact numbers are subject to change usually the number of players involved will be 10 - 1 in 3 teams can win a player.

 

The twist is that you bid by email, not knowing what other bids have been received, nor what players your rivals have bid on.

 

Each team may select THREE players only to bid on in order of preference. Bids must be made by email and you can only bid what you have in the bank - if you don't have the funds your bid won't be accepted.

 

In the past this has thrown up some outrageously high bids of over £100m and also some incredible steals where players have been overlooked (under £5m).

 

However what you bid, you pay, so if you bid £30m and the next best bid is only £15m, you still pay £30m. The trade off between value and getting your man is what makes the format so interesting.

 

If you want to bid on a player (or two, or three!) please email pbemff@hotmail.com at the time of the auction.

Season 44 Players


D_Henderson   25 eng 36  1  1  1 23 900 900 900 900   0   0    0   0   0   0   0   0   0   0   0   0   0   0

V_van_Dijk    31 hol  5 33 20 12 27 500 500 500 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0
W_Saliba      21 fra  5 30 14 15 14 500 500 500 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0

E_Dier        28 eng  5 27 27  8 12 800 800 800 800   0   0    0   0   0   0   0   0   0   0   0   0   0   0

B_Silva       28 por  1  7 33 16 29 100 100 100 100   0   0    0   0   0   0   0   0   0   0   0   0   0   0
R_Gravenberch 20 hol  1 15 29 15 18 700 700 700 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0

F_Carvalho    20 por  1  4 28 21 32 400 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0

S_Heung_Min   30 kor  1  8 19 34  6 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
K_Adeyemi     20 ger  1 13 14 30 21 200 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0

Star player:

L_Diaz        25 col  1  7 24 31 25 500 500 500 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0

bottom of page